| Herkunftsort: | Fujian, China |
|---|---|
| Markenname: | GSW |
| Zertifizierung: | ISO 9001:2015, CE |
| Modellnummer: | BTS-50 |
| Min Bestellmenge: | 30 Stück |
| Preis: | USD 88-118 / Piece |
| Verpackung Informationen: | Schaumstoffeinlage, Einzelkarton mit Kurzanleitung |
| Lieferzeit: | 10 Werktage für Lagereinheiten, 30 Tage für OEM-Produktion |
| Zahlungsbedingungen: | T/T, L/C auf Sicht, Western Union |
| Versorgungsmaterial-Fähigkeit: | 4,000 Stück pro Monat |
| Kapazität: | 50kg | Division: | 10g |
|---|---|---|---|
| Plattformgröße: | 350 x 280 mm | Bluetooth: | 5,0, 10 m Reichweite |
| App: | Android / IOS | Ausfuhren: | CSV |
| Batterie: | 6V wiederaufladbar | Schnittstelle: | RS232-Fallback |
| Hervorheben: | Bluetooth digital weighing scale 50kg,Wireless remote display weighing scale,App data logging weighing scale |
||
The Bluetooth Digital Weighing Scale 50kg App Data Logging Wireless Remote Display is engineered for buyers who cannot afford drifting readings, frequent recalibration or downtime in the middle of a shift. Each unit is assembled around a 350mm x 280mm stainless steel platform, driven by 24 bit analogue to digital conversion and finished with ABS bench housing with Bluetooth module. Rated at 50kg with a 10g division and 1/15,000 external resolution, the scale resolves small